pro
$ 980
billed annually*
70 data sources
Template library
Self-service-knowledge database
Consulting packages (optional)
incl. service
level agreement**
Peakboard Hub
Software updates
E-Mail support
Telephone hotline
Hardware replacement
enterprise
$ 1,440
billed annually*
90 data sourcesÂ
Template library
Self-service-knowledge database
Consulting packages (optional)
On-site service (optional)
24/7 support (optional)
incl. service
level agreement**
Peakboard Hub
Software updates
E-Mail support
Telephone hotline
Hardware replacement
integrations
overview of
data connections.
Choose the right interfaces for you from more than 90 different data connections.
- Generic data sources
- Databases
- Documents
- File server
- ERP & MES
- Business Intelligence
- Logistics & WMS
- Hardware, PLC & IoT
- Other
RSS-Feed | ||
JSON | ||
XML | ||
CSV | ||
OData | ||
Web Services | ||
REST-API |
ODBC | ||
MS SQL Server | ||
MS Access | ||
MS Azure SQL | ||
Oracle Database | ||
Oracle JD Edwards | ||
IBM DB2 | ||
MySQL | ||
PostgreSQL | ||
MongoDB | ||
Teradata | ||
WinTool |
MS Excel | ||
Adobe PDF | ||
Google Docs | ||
MS SharePoint Lists | ||
HTML5 Website |
Dropbox | ||
MS OneDrive | ||
Google Drive | ||
MS SharePoint Document Libraries | ||
MS Teams Files | ||
Local file server |
abas ERP | ||
proALPHA ERP | ||
Comarch ERP | ||
AVEVA Wonderware | ||
AIS Automation FabEagle MES | ||
camLine InFrame Synapse MES | ||
DELMIA Apriso MES | ||
DE DESC | ||
FASTEC 4 PRO | ||
Felten PILOT:MES | ||
FORCAM FORCE | ||
gfos.MES | ||
inray FAS | ||
iTAC.MES.Suite | ||
MPDV MES HYDRA | ||
MPDV MIP | ||
Plex MES Suite | ||
PSIpenta MES | ||
IFS Manufacturing | ||
Epicor ERP | ||
QAD Adaptive ERP | ||
MS Dynamics AX Axapta | ||
SAP ERP | ||
SAP ECC | ||
SAP S/4 HANA | ||
SAP MES/SAP MII | ||
MS Dynamics NAV | ||
inconso | ||
Infor ION | ||
Infor ln | ||
IBM AS/400 | ||
msg Smart Factory Platform |
Qlik | ||
Tableau | ||
MS Power BI | ||
Google Data Studio | ||
MicroStrategy | ||
Jedox | ||
Jaspersoft | ||
Information Builders WebFOCUS | ||
IBM cognos | ||
IBM Analytics |
SAP EWM | ||
Oracle NetSuite | ||
PSIwms | ||
Erhardt + Partner LFS | ||
IBM Sterling WMS | ||
Epicor WMS | ||
JDA WMS | ||
Fishbowl Inventory | ||
SSI Schäfer WAMAS |
MQTT | ||
OPC UA | ||
Siemens S7 | ||
Azure Event & IoT Hub | ||
Kepware | ||
Werma | ||
Mitsubishi Electric | ||
Beckhoff Automation | ||
Bosch IoT Gateway | ||
Rockwell Automation | ||
MT Connect | ||
WAGO | ||
Modbus |
MS Office365 Calendar | ||
Google Cloud Platform | ||
Google Analytics | ||
Tesla | ||
Trello | ||
Spotify | ||
Grafana |
Interface | ||
---|---|---|
abas ERP | ||
Adobe PDF | ||
AIS Automation FabEagle MES | ||
AVEVA Wonderware | ||
Azure Event & IoT Hub | ||
Beckhoff Automation | ||
Bosch IoT Gateway | ||
camLine InFrame Synapse MES | ||
Comarch ERP | ||
CSV | ||
DE DESC | ||
DELMIA Apriso MES | ||
Dropbox | ||
Epicor ERP | ||
Epicor WMS | ||
Erhardt + Partner LFS | ||
FASTEC 4 PRO | ||
Felten PILOT:MES | ||
Fishbowl Inventory | ||
FORCAM FORCE | ||
gfos.MES | ||
Google Analytics | ||
Google Cloud Platform | ||
Google Data Studio | ||
Google Docs | ||
Google Drive | ||
Grafana | ||
HTML5 Website | ||
IBM Analytics | ||
IBM AS/400 | ||
IBM cognos | ||
IBM DB2 | ||
IBM Sterling WMS | ||
IFS Manufacturing | ||
inconso | ||
Infor ION | ||
Infor ln | ||
Information Builders WebFOCUS | ||
inray FAS | ||
iTAC.MES.Suite | ||
Jaspersoft | ||
JDA WMS | ||
Jedox | ||
JSON | ||
Local file server | ||
Kepware | ||
MicroStrategy | ||
Mitsubishi Electric | ||
Modbus | ||
MongoDB | ||
MPDV MES HYDRA | ||
MPDV MIP | ||
MQTT | ||
MS Access | ||
MS Azure SQL | ||
MS Dynamics AX Axapta | ||
MS Dynamics NAV | ||
MS Excel | ||
MS Office365 Calendar | ||
MS OneDrive | ||
MS Power BI | ||
MS SharePoint Document Libraries | ||
MS SharePoint Lists | ||
MS SQL Server | ||
MS Teams Files | ||
msg Smart Factory Platform | ||
MT Connect | ||
MySQL | ||
OData | ||
ODBC | ||
OPC UA | ||
Oracle Database | ||
Oracle JD Edwards | ||
Oracle NetSuite | ||
Plex MES Suite | ||
PostgreSQL | ||
proALPHA ERP | ||
PSIpenta MES | ||
PSIwms | ||
QAD Adaptive ERP | ||
Qlik | ||
REST-API | ||
Rockwell Automation | ||
RSS-Feed | ||
SAP ECC | ||
SAP ERP | ||
SAP EWM | ||
SAP MES/SAP MII | ||
SAP S/4 HANA | ||
Siemens S7 | ||
Spotify | ||
SSI Schäfer WAMAS | ||
Tableau | ||
Teradata | ||
Tesla | ||
Trello | ||
WAGO | ||
Web Services | ||
Werma | ||
WinTool | ||
XML |
Peakboard Edge
price overview
Peakboard Edge.
Directly connect input and output devices to your Peakboard Enterprise or Peakboard Solution with Peakboard Edge.
service level agreement
receive service benefits with the
Peakboard SLA.
-
software updates
Thanks to regular software updates, your Peakboard Box always stays up to date. Benefit directly from numerous upgrades, new functions, and additional interfaces. -
Peakboard Hub
Peakboard Hub is a management tool for your Peakboard Boxes that simplifies your daily work with Peakboard. Manage your Peakboard Boxes centrally or store your data in Peakboard Hub to further process it in a business intelligence tool, if you want to. -
email- und telephone support
The Peakboard SLA ensures personal support from our experts. They will assist you with technical questions and help you with the implementation and realization of your visualization project. -
hardware exchange
With the Peakboard SLA you are always covered. In the event of a hardware defect, replacement of the hardware is provided immediately and free of charge.
* Service Level Agreement (SLA) per company for Peakboard Box maintenance. The company site specified in the order is the one that applies. Minimum duration of 1 year from the date of the order. Annual invoicing for all Peakboard Boxes at the specified site. Prices are net prices.
Go to SLA document
** Hardware + subscription license, including maintenance and support. This is a binding contract without the right to an early termination. The subscription price is payed annually and always in advance. At the end of the contractually agreed subscription period, the subscription is automatically renewed for a further year, unless the customer cancels it up to 3 months before the period ends.

contact us
you need assistance?
09:00 a.m. – 5:00 p.m.
+1 (312) 377 6134
Questions?
contact us
Peakboard America Inc.
150 North Michigan Avenue, 35th Floor
60601, Chicago Illinois USA