integrationen
datenanbindungen in
der übersicht.
Finde aus über 90 unterschiedlichen Datenanbindungen die für dich passenden Schnittstellen.
- Generische Datenquellen
- Datenbanken
- Dokumente
- Dateiserver
- ERP & MES
- Business Intelligence
- Logistik & WMS
- Hardware, SPS & IoT
- Sonstige
RSS-Feed | ||
JSON | ||
XML | ||
CSV | ||
OData | ||
Web Services | ||
REST-API |
ODBC | ||
MS SQL Server | ||
MS Access | ||
MS Azure SQL | ||
Oracle Database | ||
Oracle JD Edwards | ||
IBM DB2 | ||
MySQL | ||
PostgreSQL | ||
MongoDB | ||
Teradata | ||
WinTool |
MS Excel | ||
Adobe PDF | ||
Google Docs | ||
MS SharePoint Lists | ||
HTML5 Website |
Dropbox | ||
MS OneDrive | ||
Google Drive | ||
MS SharePoint Document Libraries | ||
MS Teams Files | ||
Lokaler Dateiserver |
abas ERP | ||
proALPHA ERP | ||
Comarch ERP | ||
AVEVA Wonderware | ||
AIS Automation FabEagle MES | ||
camLine InFrame Synapse MES | ||
DELMIA Apriso MES | ||
DE DESC | ||
FASTEC 4 PRO | ||
Felten PILOT:MES | ||
FORCAM FORCE | ||
gfos.MES | ||
inray FAS | ||
iTAC.MES.Suite | ||
MPDV MES HYDRA | ||
MPDV MIP | ||
Oracle NetSuite | ||
Plex MES Suite | ||
PSIpenta MES | ||
IFS Manufacturing | ||
Epicor ERP | ||
QAD Adaptive ERP | ||
MS Dynamics AX Axapta | ||
SAP ERP | ||
SAP ECC | ||
SAP S/4 HANA | ||
SAP MES/SAP MII | ||
MS Dynamics NAV | ||
inconso | ||
Infor ION | ||
Infor ln | ||
IBM AS/400 | ||
msg Smart Factory Platform |
Qlik | ||
Tableau | ||
MS Power BI | ||
Google Data Studio | ||
MicroStrategy | ||
Jedox | ||
Jaspersoft | ||
Information Builders WebFOCUS | ||
IBM cognos | ||
IBM Analytics |
SAP EWM | ||
PSIwms | ||
Erhardt + Partner LFS | ||
IBM Sterling WMS | ||
Epicor WMS | ||
JDA WMS | ||
Fishbowl Inventory | ||
SSI Schäfer WAMAS |
MQTT | ||
OPC UA | ||
Siemens S7 | ||
Azure Event & IoT Hub | ||
Kepware | ||
Werma | ||
Mitsubishi Electric | ||
Beckhoff Automation | ||
Bosch IoT Gateway | ||
Rockwell Automation | ||
MT Connect | ||
WAGO | ||
Modbus | ||
Automation Direct - Productivity | ||
SCHNEIDER | ||
Phoenix Contact |
MS Office365 Kalender | ||
Google Cloud Platform | ||
Google Analytics | ||
Tesla | ||
Trello | ||
Spotify | ||
Grafana |
Schnittstelle | ||
---|---|---|
abas ERP | ||
Adobe PDF | ||
AIS Automation FabEagle MES | ||
AVEVA Wonderware | ||
Automation Direct - Productivity | ||
Azure Event & IoT Hub | ||
Beckhoff Automation | ||
Bosch IoT Gateway | ||
camLine InFrame Synapse MES | ||
Comarch ERP | ||
CSV | ||
DE DESC | ||
DELMIA Apriso MES | ||
Dropbox | ||
Epicor ERP | ||
Epicor WMS | ||
Erhardt + Partner LFS | ||
FASTEC 4 PRO | ||
Felten PILOT:MES | ||
Fishbowl Inventory | ||
FORCAM FORCE | ||
gfos.MES | ||
Google Analytics | ||
Google Cloud Platform | ||
Google Data Studio | ||
Google Docs | ||
Google Drive | ||
Grafana | ||
HTML5 Website | ||
IBM Analytics | ||
IBM AS/400 | ||
IBM cognos | ||
IBM DB2 | ||
IBM Sterling WMS | ||
IFS Manufacturing | ||
inconso | ||
Infor ION | ||
Infor ln | ||
Information Builders WebFOCUS | ||
inray FAS | ||
iTAC.MES.Suite | ||
Jaspersoft | ||
JDA WMS | ||
Jedox | ||
JSON | ||
Lokaler Dateiserver | ||
MicroStrategy | ||
Mitsubishi Electric | ||
Modbus | ||
MongoDB | ||
MPDV MES HYDRA | ||
MPDV MIP | ||
MQTT | ||
MS Access | ||
MS Azure SQL | ||
MS Dynamics AX Axapta | ||
MS Dynamics NAV | ||
MS Excel | ||
MS Office365 Kalender | ||
MS OneDrive | ||
MS Power BI | ||
MS SharePoint Document Libraries | ||
MS SharePoint Lists | ||
MS SQL Server | ||
MS Teams Files | ||
msg Smart Factory Platform | ||
MT Connect | ||
MySQL | ||
OData | ||
ODBC | ||
OPC UA | ||
Oracle Database | ||
Oracle NetSuite | ||
Phoenix Contact | ||
Plex MES Suite | ||
PostgreSQL | ||
proALPHA ERP | ||
PSIpenta MES | ||
PSIwms | ||
QAD Adaptive ERP | ||
Qlik | ||
REST-API | ||
Rockwell Automation | ||
RSS-Feed | ||
SAP ECC | ||
SAP ERP | ||
SAP EWM | ||
SAP MES/SAP MII | ||
SAP S/4 HANA | ||
Siemens S7 | ||
SCHNEIDER | ||
Spotify | ||
SSI Schäfer WAMAS | ||
Tableau | ||
Teradata | ||
Tesla | ||
Trello | ||
WAGO | ||
Web Services | ||
Werma | ||
WinTool | ||
XML |
Peakboard Solution beinhaltet alle Schnittstellen.