Peakboard
interfaces & data connections.
With Peakboard, you can easily and individually connect, aggregate, visualize and write back a variety of different data formats, databases, documents, file servers, MES & ERP systems to machine, conveyor and sensor information – in real-time.
enlighten your data
overview of interfaces.
Check out the different Peakboard Box versions for different interface needs.
- Generic data sources
- Databases
- Documents
- File server
- ERP & MES
- Business Intelligence
- Logistics & WMS
- Hardware, PLC & IoT
- Other
RSS-Feed | ||
JSON | ||
XML | ||
CSV | ||
OData | ||
Web Services | ||
REST-API |
ODBC | ||
MS SQL Server | ||
MS Access | ||
MS Azure SQL | ||
Oracle Database | ||
Oracle JD Edwards | ||
IBM DB2 | ||
MySQL | ||
PostgreSQL | ||
MongoDB | ||
Teradata | ||
WinTool |
MS Excel | ||
Adobe PDF | ||
Google Docs | ||
MS SharePoint Lists | ||
HTML5 Website |
Dropbox | ||
MS OneDrive | ||
Google Drive | ||
MS SharePoint Document Libraries | ||
MS Teams Files | ||
Local file server |
abas ERP | ||
proALPHA ERP | ||
Comarch ERP | ||
AVEVA Wonderware | ||
AIS Automation FabEagle MES | ||
camLine InFrame Synapse MES | ||
DELMIA Apriso MES | ||
DE DESC | ||
FASTEC 4 PRO | ||
Felten PILOT:MES | ||
FORCAM FORCE | ||
gfos.MES | ||
inray FAS | ||
iTAC.MES.Suite | ||
MPDV MES HYDRA | ||
MPDV MIP | ||
Plex MES Suite | ||
PSIpenta MES | ||
IFS Manufacturing | ||
Epicor ERP | ||
QAD Adaptive ERP | ||
MS Dynamics AX Axapta | ||
SAP ERP | ||
SAP ECC | ||
SAP S/4 HANA | ||
SAP MES/SAP MII | ||
MS Dynamics NAV | ||
inconso | ||
Infor ION | ||
Infor ln | ||
IBM AS/400 | ||
msg Smart Factory Platform |
Qlik | ||
Tableau | ||
MS Power BI | ||
Google Data Studio | ||
MicroStrategy | ||
Jedox | ||
Jaspersoft | ||
Information Builders WebFOCUS | ||
IBM cognos | ||
IBM Analytics |
SAP EWM | ||
Oracle NetSuite | ||
PSIwms | ||
Erhardt + Partner LFS | ||
IBM Sterling WMS | ||
Epicor WMS | ||
JDA WMS | ||
Fishbowl Inventory | ||
SSI Schäfer WAMAS |
MQTT | ||
OPC UA | ||
Siemens S7 | ||
Kepware | ||
Azure Event & IoT Hub | ||
Werma | ||
Mitsubishi Electric | ||
Modbus | ||
Beckhoff Automation | ||
Bosch IoT Gateway | ||
Rockwell Automation | ||
MT Connect | ||
WAGO |
MS Office365 Calendar | ||
Google Cloud Platform | ||
Google Analytics | ||
Tesla | ||
Trello | ||
Spotify | ||
Grafana |
Schnittstelle | ||
---|---|---|
abas ERP | ||
Adobe PDF | ||
AIS Automation FabEagle MES | ||
AVEVA Wonderware | ||
Azure Event & IoT Hub | ||
Beckhoff Automation | ||
Bosch IoT Gateway | ||
camLine InFrame Synapse MES | ||
Comarch ERP | ||
CSV | ||
DE DESC | ||
DELMIA Apriso MES | ||
Dropbox | ||
Epicor ERP | ||
Epicor WMS | ||
Erhardt + Partner LFS | ||
FASTEC 4 PRO | ||
Felten PILOT:MES | ||
Fishbowl Inventory | ||
FORCAM FORCE | ||
gfos.MES | ||
Google Analytics | ||
Google Cloud Platform | ||
Google Data Studio | ||
Google Docs | ||
Google Drive | ||
Grafana | ||
HTML5 Website | ||
IBM Analytics | ||
IBM AS/400 | ||
IBM cognos | ||
IBM DB2 | ||
IBM Sterling WMS | ||
IFS Manufacturing | ||
inconso | ||
Infor ION | ||
Infor ln | ||
Information Builders WebFOCUS | ||
inray FAS | ||
iTAC.MES.Suite | ||
Jaspersoft | ||
JDA WMS | ||
Jedox | ||
JSON | ||
Lokaler Dateiserver | ||
MicroStrategy | ||
Mitsubishi Electric | ||
Modbus | ||
MongoDB | ||
MPDV MES HYDRA | ||
MPDV MIP | ||
MQTT | ||
MS Access | ||
MS Azure SQL | ||
MS Dynamics AX Axapta | ||
MS Dynamics NAV | ||
MS Excel | ||
MS Office365 Kalender | ||
MS OneDrive | ||
MS Power BI | ||
MS SharePoint Document Libraries | ||
MS SharePoint Lists | ||
MS SQL Server | ||
MS Teams Files | ||
msg Smart Factory Platform | ||
MT Connect | ||
MySQL | ||
OData | ||
ODBC | ||
OPC UA | ||
Oracle Database | ||
Oracle NetSuite | ||
Plex MES Suite | ||
PostgreSQL | ||
proALPHA ERP | ||
PSIpenta MES | ||
PSIwms | ||
QAD Adaptive ERP | ||
Qlik | ||
REST-API | ||
Rockwell Automation | ||
RSS-Feed | ||
SAP ECC | ||
SAP ERP | ||
SAP EWM | ||
SAP MES/SAP MII | ||
SAP S/4 HANA | ||
Siemens S7 | ||
Spotify | ||
SSI Schäfer WAMAS | ||
Tableau | ||
Teradata | ||
Tesla | ||
Trello | ||
WAGO | ||
Web Services | ||
Werma | ||
WinTool | ||
XML |
connect and process data.

With Peakboard you can connect different data, process it and visualize it on individual dashboards. Peakboard provides a fast and easy-to-understand representation of complex data, so that you can keep an eye on your key figures in real time.
update intervals individually.

Define the intervals at which your connected interfaces should be updated:
From daily to hourly to real-time display, it’ s all possible.
write back data.

With Peakboard you can not only read, process and visualize your data; writing back data is also no problem.
collect new data.

With Peakboard Edge in combination with Peakboard Enterprise, you can visualize data that is not yet available digitally in order to input and output the information you need via switches, scanners, or sensors. This way, you can retrofit even older machines without any hassle.
analyze data.

Store your data centrally via Peakboard Hub and process it further, for example, to use it in your BI tool for long-term evaluations.
access data from anywhere.

Peakboard Web Access allows you to easily access your Peakboard Boxes via the web browser, both on your desktop PC and on your mobile device. This allows you to see a screenshot of your visualization, execute predefined functions, or adjust variables and values on the dashboard from the comfort of your desktop or on the go. You can also upload files to the Peakboard Box via Web Access to quickly and easily share an image or PDF document on your dashboard.